Rear Control Arm Upper - Inner Bushings Double Offset Camber to Suit Subaru BRZ, Forester, Impreza, Levorg, Liberty and Toyota 86
| 46332 | |
| lifetime warranty | |
| 3 Hours | |
| Rear Axle |
A common serviceable item, worn joints exhibit excess movement and are commonly diagnosed simply from knocking and rattling noises coming from the upright or hub area. If worn and not replaced, these joints can have significant negative impact on wheel alignment and resulting uneven tyre wear or scrub. Nolathane's replacement joints boast superior internal joint structure for improved performance and durability. The outer housing also features a chamfered leading edge for ease of installation.
*All prices shown on the website include GST. You will not be charged any additional fees related to tax. For international orders, GST is removed, local import duties or taxes may apply but will not be charged by us.
Kit Specifications
| Alignment | Alignment Adjustment Type | Alignment On Car Adjustable |
|---|---|---|
| Camber | Eccentric | Yes |
| Camber | Eccentric | Yes |
Bushing Design Dimensions (mm)
| Bush Type | QTY | OD (A) | ID (B) | Length (C) | FL (D) | FLOD (E) | C/Tube Qty | C/Tube Size | Similar Bushings |
|---|---|---|---|---|---|---|---|---|---|
| 1 - Shackle Bushing | 4 | 34 | 21.8 | 29.5 | 15 | 46.9 | 2 / 2 | 22.2x12x49.60 / 22x12x59.40 | Click Here |
| 1 - Shackle Bushing | 4 | 34 | 21.8 | 24.9 | 9.4 | 46.8 | 2 / 2 | 22.2x12x49.60 / 22x12x59.40 | Click Here |
| Bush Type | 1 - Shackle Bushing | 1 - Shackle Bushing |
|---|---|---|
| QTY | 4 | 4 |
| OD (A) | 34 | 34 |
| ID (B) | 21.8 | 21.8 |
| Length (C) | 29.5 | 24.9 |
| FL (D) | 15 | 9.4 |
| FLOD (E) | 46.9 | 46.8 |
| C/Tube Qty | 2 / 2 | 2 / 2 |
| C/Tube Size | 22.2x12x49.60 / 22x12x59.40 | 22.2x12x49.60 / 22x12x59.40 |
| Similar Bushings | Click Here | Click Here |
Looking for that hard-to-find part? Start your search here Nolathane Bushing Type & Size Register

Packaged Weight and Dimensions
| Units | Weight | Length | Width | Height |
|---|---|---|---|---|
| cm/kg | 1.151kg | 10cm | 26cm | 16cm |
| in/lbs | 2.54lbs | 3.94" | 10.24" | 6.3" |
| Units | cm/kg | in/lbs |
|---|---|---|
| Weight | 1.151kg | 2.54lbs |
| Length | 10cm | 3.94" |
| Width | 26cm | 10.24" |
| Height | 16cm | 6.3" |
Misc. Product Information
| SKU | 46332 |
| Foot Note 2 | Adds +/-0.75deg camber |
| Foot Note 3 | Lifetime Warranty |
| Components Per | 8 Bushings, 4 Tubes, 8 Bolts, 8 Washers, 4 Nuts |
| Product Note | Improve vehicle stability during cornering; the best, replacement upgrade. Includes: 8 Bushings, 4 Tubes, 8 Bolts, 8 Washers, 4 Nuts |
| EAN | 9319924380404 |
| Downloads | |
| 3 Hours | |
| Tricky installation may take longer then you think if you are not experienced. | |
| Yes | |
| Rear Wheel Alignment |
Shipping Times
You can use the shipping calculator to find your shipping costs. The shipping calculator will also show all shipping prices.
Returns
We guarantee the fitment and quality of our products, but if you choose to return an item we offer a generous 60 day returns policy. See our returns policy here.
Warranty
All products sold by Nolathane are covered by a national warranty. The products warranty is subject to conditions from the date of purchase, unless otherwise stated on the item.
Warranty claims must meet certain criteria and be sent to Nolathane with a receipt to be eligible for a refund. See full warranty claim criteria here.