Rear Differential Mount - Bushing Kit to Suit Subaru BRZ and Toyota 86
| 49211 | |
| lifetime warranty | |
| 1.5 Hours | |
| Rear Axle |
Not your typical remove and replace bushing kit but simple installation means great for the DIYer's. Nolathane's differential insert bushings work within the voids of the original factory bushing to ensure pinion angles are maintained while delivering an improved gear shift resulting in reduced initial torque loss and greater power transfer to the wheels.
*All prices shown on the website include GST. You will not be charged any additional fees related to tax. For international orders, GST is removed, local import duties or taxes may apply but will not be charged by us.
Kit Specifications
| Bush Type | Bush Quantity | OD (A) | ID (B) | Length (C) | Flange Thickness (D) | Flange OD (E) | C/Tube Quantity | C/Tube ODxIDxL | Similar Bushing Size |
|---|---|---|---|---|---|---|---|---|---|
| 20 - Misc | 1 mm | Click Here | |||||||
| 20 - Misc | 2 mm | Click Here | |||||||
| 20 - Misc | 1 mm | Click Here | |||||||
| 20 - Misc | 2 mm | Click Here |
| Bush Type | 20 - Misc | 20 - Misc | 20 - Misc | 20 - Misc |
|---|---|---|---|---|
| Bush Quantity | 1 mm | 2 mm | 1 mm | 2 mm |
| OD (A) | ||||
| ID (B) | ||||
| Length (C) | ||||
| Flange Thickness (D) | ||||
| Flange OD (E) | ||||
| C/Tube Quantity | ||||
| C/Tube ODxIDxL | ||||
| Similar Bushing Size | Click Here | Click Here | Click Here | Click Here |
Looking for that hard-to-find part? Start your search here Nolathane Bushing Type & Size Register




Packaged Weight and Dimensions
| Units | Weight | Length | Width | Height |
|---|---|---|---|---|
| cm/kg | 0.395kg | 10cm | 26cm | 16cm |
| in/lbs | 0.87lbs | 3.94" | 10.24" | 6.3" |
| Units | cm/kg | in/lbs |
|---|---|---|
| Weight | 0.395kg | 0.87lbs |
| Length | 10cm | 3.94" |
| Width | 26cm | 10.24" |
| Height | 16cm | 6.3" |
Misc. Product Information
| SKU | 49211 |
| Foot Note 1 | Inserts - installs into voiding of original bushings |
| Foot Note 3 | Lifetime Warranty |
| Components Per | 6 Insert Bushings, 2 Washers |
| Product Note | Minimises vibrations and harshness while delivering better responsiveness and feedback; the best, replacement upgrade. Includes: |
| EAN | 9319924393695 |
| Downloads | |
| 1.5 Hours | |
| Easy if you have specialist tools and know what your doing. | |
| Yes | |
| Rear Wheel Alignment |
Shipping Times
You can use the shipping calculator to find your shipping costs. The shipping calculator will also show all shipping prices.
Returns
We guarantee the fitment and quality of our products, but if you choose to return an item we offer a generous 60 day returns policy. See our returns policy here.
Warranty
All products sold by Nolathane are covered by a national warranty. The products warranty is subject to conditions from the date of purchase, unless otherwise stated on the item.
Warranty claims must meet certain criteria and be sent to Nolathane with a receipt to be eligible for a refund. See full warranty claim criteria here.